ExO Capital
Investing in Exponential Organizations
The Structure.
We are raising a $100M USD fund to invest in promising exponential organizations around the world for deployment beginning in Q2’2021.
We expect initially to invest in organizations at pre-seed and seed stage, with follow-on investment rights. Anticipated investments will range between $100,000 and $300,000, across 20-30 companies per primary focus area.
We plan to reserve follow-on capital to increase our position in the most promising companies that grow over time and with our support.”
The Strategy.
Pre-Seed
We invest up to $100,000 USD in exchange for up to 5% equity. We will often be the first and sole investor in the pre-seed stage.
Seed
We invest up to $200,000 in the seed stage. We do not endeavor to be the lead investor in these rounds but to partner with a lead.
Follow-on
We do intend to follow-on in future rounds as possible with reserved capital and/or future investment proceeds.
The Thesis.
Accelerating Technologies
Value is being created at a historically unprecedented level on a global scale.
COVID-19 has been a forcing function to the distribution of entrepreneurial capability to spread around the globe at an extreme pace. There is a diaspora from Silicon Valley and other major hubs. How do you find, measure, and invest in the organizations that are creating the most significant value the fastest?
We are uniquely capable of identifying and investing in the most promising organizations; exponential organizations
EXO
ACCELERATING
TECHNOLOGIES
A I
NANOTECH
ROBOTICS
BIOTECH
HEALTH
ENERGY
NEUROSCIENCE
COMPUTING
Environmental
Education
DIGITIZE
DISRUPT
DEMONETIZE
DEMOCRATIZE
World’s Best Showcase Selection
C-Suite Business Book Club
5 Best Business Books
Fortune Magazine

Debuted as a #2 Best Seller in Startups
Amazon.com
2014 GIL Book of the year
Exponentialorgs.com
Fortune 100 by ExQ.
EXQ Rating 72 - 43
Rank | F100 Company | ExQ |
1 | 72.9 | |
2 | Amazon | 66.2 |
3 | Apple | 62.6 |
4 | International Business Machines (IBM) | 61.0 |
5 | Verizon Communications | 58.8 |
6 | General Electric | 56.6 |
7 | Microsoft | 55.9 |
8 | Cisco Systems, Inc. | 55.8 |
9 | The Walt Disney Company | 54.8 |
10 | Oracle Corporation | 54.0 |
11 | The Coca-Cola Company | 49.5 |
12 | DIRECTV | 49.0 |
13 | McKesson | 49.0 |
14 | United Parcel Service (UPS) | 49.0 |
15 | AT&T | 48.8 |
16 | Humana Inc. | 48.8 |
17 | State Farm Insurance Cos. | 48.4 |
18 | The Allstate Corporation | 47.3 |
19 | Lockheed Martin Corporation | 47.2 |
20 | Comcast | 47.0 |
21 | American Express Company | 46.8 |
22 | Twenty-First Century Fox, Inc. | 46.6 |
23 | PepsiCo | 46.5 |
24 | Walgreen Co. | 46.5 |
25 | Anthem Inc. (Wellpoint) | 46.4 |
26 | Johnson Controls, Inc. | 46.0 |
27 | Mondelez International, Inc. | 45.6 |
28 | Merck & Co., Inc. | 45.0 |
29 | United Continental Holdings, Inc. | 45.0 |
30 | Ford Motor | 43.2 |
31 | Lowe’s Companies | 43.0 |
32 | UnitedHealth Group | 43.0 |
33 | Home Depot | 43.0 |
EXQ Rating 42 - 39
34 | Wal-Mart Stores | 42.7 |
35 | World Fuel Services Corporation | 42.5 |
36 | John Deere Company | 42.4 |
37 | Wells Fargo | 42.4 |
38 | General Motors | 42.0 |
39 | New York Life Insurance Company | 42.0 |
40 | Supervalu Inc. | 42.0 |
41 | The Goldman Sachs Group, Inc. | 41.8 |
42 | Archer Daniels Midland (ADM) | 41.8 |
43 | Prudential Financial, Inc. | 41.4 |
44 | Target | 41.4 |
45 | Sears Holdings Corporation | 41.3 |
46 | E.I. du Pont de Nemours and Company (DuPont) | 41.3 |
47 | CHS Inc. | 41.0 |
48 | FedEx Corporation | 41.0 |
49 | Kroger | 41.0 |
50 | United Technologies | 41.0 |
51 | Procter & Gamble | 40.9 |
52 | Cigna Corporation | 40.7 |
53 | Hewlett-Packard | 40.7 |
54 | TIAA-CREF | 40.7 |
55 | Boeing | 40.3 |
56 | CVS Caremark | 40.0 |
57 | Best Buy Co., Inc. | 40.0 |
58 | Intel Corporation | 40.0 |
59 | Liberty Mutual Holding Company Inc. | 40.0 |
60 | Pfizer | 39.8 |
61 | Citigroup | 39.8 |
62 | Johnson & Johnson | 39.3 |
63 | Honeywell International Inc. | 39.3 |
64 | Ingram Micro Inc. | 39.3 |
65 | Massachusetts Mutual Life Insurance Company | 39.0 |
66 | Delta Airlines, Inc. | 39.0 |
EXQ Rating 39 - 23
67 | American International Group (AIG) | 38.3 |
68 | Express Scripts Holding | 38.0 |
69 | Tyson Foods, Inc. | 37.5 |
70 | AmerisourceBergen | 37.0 |
71 | Exxon Mobil | 37.0 |
72 | Nationwide Mutual Insurance Co. | 37.0 |
73 | Safeway Inc. | 36.3 |
74 | Freddie Mac | 36.3 |
75 | MetLife | 36.0 |
76 | Sysco Corporation | 36.0 |
77 | Caterpillar | 34.5 |
78 | Chevron | 34.5 |
79 | ConocoPhillips | 34.5 |
80 | General Dynamics Corporation | 34.5 |
81 | Cardinal Health | 34.0 |
82 | Dow Chemical | 34.0 |
83 | Fannie Mae | 34.0 |
84 | Intl FCStone Inc. | 34.0 |
85 | Aetna Inc. | 33.5 |
86 | Morgan Stanley | 33.5 |
87 | Berkshire Hathaway | 33.2 |
88 | J.P. Morgan Chase & Co. | 33.0 |
89 | Bank of America | 32.5 |
90 | Marathon Petroleum | 32.3 |
91 | Costco Wholesale | 32.0 |
92 | Philip Morris International Inc. | 31.6 |
93 | Hess Corporation | 31.3 |
94 | HCA Holdings, Inc. | 31.0 |
95 | Phillips 66 | 30.7 |
96 | Tesoro Corporation | 30.0 |
97 | Valero Energy | 29.8 |
98 | Plains GP Holdings, L.P. | 27.5 |
99 | Energy Transfer Equity, L.P. | 26.5 |
100 | Enterprise Products Partners L.P. | 23.0 |
6 year trailing returns.
Fortune 100
Top 10 (+172%)
72.9 | |
Amazon | 66.2 |
Apple | 62.6 |
International Business Machines (IBM) | 61.0 |
Verizon Communications | 58.8 |
General Electric | 56.6 |
Microsoft | 55.9 |
Cisco Systems, Inc. | 55.8 |
The Walt Disney Company | 54.8 |
Oracle Corporation | 54.0 |
Bottom 10 (12%)
Costco Wholesale | 32.0 |
Philip Morris International Inc. | 31.6 |
Hess Corporation | 31.3 |
HCA Holdings, Inc. | 31.0 |
Phillips 66 | 30.7 |
Tesoro Corporation | 30.0 |
Valero Energy | 29.8 |
Plains GP Holdings, L.P. | 27.5 |
Energy Transfer Equity, L.P. | 26.5 |
Enterprise Products Partners L.P. | 23.0 |
+143%
S&P +61%
-14%
Mkt Cap 5.6x to 13.6x
DEAL SOURCING.
Our Community
Our community is over 7400 strong with over 535 trained consultants, 100’s of investors, 291 coaches, and 139 trainers.
They are all discovering the most promising companies every day and they are evaluating them using the ExO Model and Toolset. Our community and the network it creates is one of our great and unique strengths.
Exponential Quotient (”ExQ”)
A strong part of the ExO Capital evaluation is the ExQ. It is used daily by consultants and organizations around the world to analyze the exponential potential of companies.
CORE TEAM.

Salim Ismail
Partner

Alex J. Ness
Partner

Kent Langley
Partner
Our investors are seasoned investors with decades of experience.
ExO Capital Operations
Our investment team have founded dozens of their own companies with successful exits and with our entrepreneurs in residence are able to offer a breadth of experience for diligence in investments and support to our founders that is unmatched.
The OpenExO Advisors, Consultants, Coaches
Again, our community and its network is our strength. We have the ability to tap into almost any capability at any time and anywhere from our network of over 7400 individuals via the OpenExO Marketplace.
The world is changing
Exponential Organizations drive the change
EXO
Get in touch.